<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WSI Webworks Blog - Web Design, Search Engine Marketing &#124; Greenville, SC</title>
	<link>http://blog.wsiwebworks.com</link>
	<description>Web Design, Search Engine Marketing and Analytics - What you need to know to manage you online business</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:46:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Leveraging the + Power of Social Media</title>
		<description><![CDATA[If you have your own website or online business, an efficient social profile Page using  Google+ will let you explore a whole new world of social media marketing, that is not only fun, but easy and profitable. Google+ posts sent to “public” rank fairly well in Google search results. Merging Google properties into Google+ and [...]]]></description>
		<link>http://blog.wsiwebworks.com/2012/01/19/leveraging-the-power-of-social-media/</link>
			</item>
	<item>
		<title>A Guide to Google+, Today&#8217;s Hottest New Social Network</title>
		<description><![CDATA[The official slogan for Google+ is “real-life sharing—rethought for the web”. Google+, is a social network operated by Google Inc, with integration across a number of Google products, including Google Buzz and Google Profiles. Started in June 2011 as a test version, its popularity has grown by leaps and bounds. Google+ notices are posted inside [...]]]></description>
		<link>http://blog.wsiwebworks.com/2012/01/13/a-guide-to-google-todays-hottest-new-social-network/</link>
			</item>
	<item>
		<title>Location-based Marketing Tips</title>
		<description><![CDATA[When it comes to location-based marketing and leveraging this new phenomenon of “so-lo-mo”, it can get complicating if you don’t know what you’re doing. Here are a few tips that will help you get started: Learn how location-based services work. First things first; your company must understand how location-based services work –not the nittygritty technology [...]]]></description>
		<link>http://blog.wsiwebworks.com/2012/01/09/location-based-marketing-tips/</link>
			</item>
	<item>
		<title>Location-based Marketing –The Buzz Around So-Lo-Mo</title>
		<description><![CDATA[With sites like Foursquare, Gowalla, and Yelp growing in popularity, people are connecting, sharing, interacting, meeting up and recommending places based on their location. For this reason, many businesses are starting to incorporate location-based marketing techniques in their strategy –a smart move considering a lot of other companies (likely your competitors) are thinking along the [...]]]></description>
		<link>http://blog.wsiwebworks.com/2012/01/04/location-based-marketing-%e2%80%93the-buzz-around-so-lo-mo/</link>
			</item>
	<item>
		<title>Mobile Local Search and Location-based Marketing</title>
		<description><![CDATA[Mobile local search is a technology that allows people to access the Internet on a mobile device to search for local businesses and services. According to eMarketer, an estimated 91 million US consumers will use the Internet on a mobile device at least monthly by the end of 2011, and research shows that much of [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/12/28/mobile-local-search-and-location-based-marketing/</link>
			</item>
	<item>
		<title>QR Code Analytics</title>
		<description><![CDATA[I&#8217;m a big proponent of being able to track everything you do online and QR codes are no different. Currently, QR codes can track basic data, such as the number of scans, number of views, geographic location of the visitors, etc. (see chart below). There are several services online that allow you to easily create [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/12/20/qr-code-analytics/</link>
			</item>
	<item>
		<title>QR Code Best Practices</title>
		<description><![CDATA[Let&#8217;s assume you&#8217;ve decided that using QR codes may be a good marketing strategy for your business. Before you get started it&#8217;s a good idea to understand and follow some established best practices. Listed below are some best practices that will maximize your success rate with QR codes. Make your codes at least 1″ x [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/12/12/qr-code-best-practices/</link>
			</item>
	<item>
		<title>Do QR codes have a place in your marketing strategy?</title>
		<description><![CDATA[Now that you know what a QR code is it&#8217;s time to determine whether you have any use for them in your own company&#8217;s marketing strategy. Answer the following questions: Does your company do advertising using print media, such as direct mail, newspapers, magazines? If yes, then you could use QR codes to integrate your [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/10/17/do-qr-codes-have-a-place-in-your-marketing-strategy/</link>
			</item>
	<item>
		<title>QR Codes 101</title>
		<description><![CDATA[I&#8217;m sure you&#8217;ve seen one by now, but my guess is that many of you may not know exactly what they are or how they are used. That postage stamp looking barcode (see pic at right) is a QR Code &#8211; QR stands for quick response. QR codes have been around for years but have [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/10/13/qr-codes-101/</link>
			</item>
	<item>
		<title>Four Tips for Managing Your Online Reputation</title>
		<description><![CDATA[Online Reputation Management increases your positive web presence by affecting the outcome of search engine results. It involves monitoring, analysis and influencing. Assess Your Online Reputation &#8211; Start with simple searches on popular search engines like Google, Yahoo, Bing and MSN for your name, company, brand(s), product(s) etc. Tally the results. If you have more [...]]]></description>
		<link>http://blog.wsiwebworks.com/2011/09/28/four-tips-for-managing-your-online-reputation/</link>
			</item>
</channel>
</rss>

